| Management number | 239026087 | Release Date | 2026/07/14 | List Price | US$55.98 | Model Number | 239026087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190340941641 |
|---|---|
| ASIN | B08QXG8GWR |
| Brand | Brooks |
| Color | Black/Black/Ebony |
| Theme | Sport |
| Pattern | solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Addiction Gts 15 |
| Sport Type | Running |
| Strap Type | Traditional laces (inference based on common design, exact material not specified) |
| Style Name | Addiction Gts 15 |
| Unit Count | 1.00 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lacé |
| Manufacturer | Brooks |
| Style Number | 1103651D020 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Cotton |
| Insole Material | Ethylene Vinyl Acetate, Polyester, Polyurethane (PU) |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low neck |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | BioMoGo DNA |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Outside |
| Embellishment Feature | Brooks |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1103651D020.130 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190340941641 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form